+1-855-211-0932 (ID:193990)
Not a customer yet? Sign up now!

HomeSole Domain Name Registration

Sole Domain Name Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain is your representation one the WWW so we advise selecting a domain name wisely. As a rule of thumb, it should be something easy to recall or should reflect your firm so that visitors can find you easily on the internet. With us as your domain name registration partner, you can pick from 50+ TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Supreme Cluster Hosting:
  1. Quick domain registration. Your site will be available online in under an hour.
  2. Low domain name registration prices. We work closely with some of the top domain name registration providers, which enables us to maintain our domain registration prices low.
  3. Excellent domain management interface. Our Domain Manager plan is loaded with tons of free, value-added bonuses and it's really simple to use.
  4. Excellent support team. We have 1 hour support reply time guarantee. And we are here for you, 24/7.

FREE features available in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily manage several domain names with a single account. A complete list of DNS setting is present for each domain. Even if you upgrade to a shared hosting service, you will still be able to manage both the domain names and the web hosting from the same Control Panel.

Simple WHOIS Management

Each domain name must feature a complete and up to date information about it's owner - this is called the WHOIS. With us, you can easily modify the WHOIS information for a single one or for multiple domains at a time, using the same information for every one of the domain names in your account - a big timesaver if you administer multiple domain names.

DNS Records Management

With the Domain Manager plan, you can set and change a large list of DNS records - A, AAAA, MX, NS, etc. We offer an easy-to-use DNS modification interface, from where you can set new records for your domains or reset to default values.

SSL Certificates

If you want to use your domain name for an e-store, than an SSL certificated is essential - it's a service that will encrypt the connection between the website's visitor and the site itself. With Supreme Cluster Hosting, you can purchase and administer an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you have to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will mask your private information and in it's place show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple tool, integrated in our DNS manager, you can easily redirect your sites visitors to other pages or different websites completely, using their IP address as a base. For example, you can direct the USA visitors to your index page, and traffic originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can choose to switch from our Domain Manager plan to any one of our other hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to administer your websites, your domain names and your billing from a single place.

24/7 Support Team

We have a 24/7/365 support team, always available and prepared to assist you with all your questions and problems. We also offer a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.foundation €31.14 €62.28 €93.42 €124.56 €155.70 €186.84 €217.98 €249.12 €280.26 €311.40
.fyi €21.11 €42.22 €63.33 €84.44 €105.55 €126.66 €147.77 €168.88 €189.99 €211.10
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.com €10.55 €25.32 €40.09 €54.86 €69.63 €84.40 €99.17 €113.94 €128.71 €143.48
.net €12.66 €29.01 €45.36 €61.71 €78.06 €94.41 €110.76 €127.11 €143.46 €159.81
.org €11.61 €25.50 €39.39 €53.28 €67.17 €81.06 €94.95 €108.84 €122.73 €136.62
.info €15.83 €37.99 €60.15 €82.31 €104.47 €126.63 €148.79 €170.95 €193.11 €215.27
.biz €13.72 €32.71 €51.70 €70.69 €89.68 €108.67 €127.66 €146.65 €165.64 €184.63
.us €7.39 €17.90 €28.41 €38.92 €49.43 €59.94 €70.45 €80.96 €91.47 €101.98
.uk €7.39 €16.36 €20.06 €26.39 €32.73 €39.06 €45.40 €51.73 €58.07 €64.40
.co.uk €7.39 €16.36 €20.06 €26.39 €32.73 €39.06 €45.40 €51.73 €58.07 €64.40
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €21.63 €43.26 €64.89 €86.52 €108.15 €129.78 €151.41 €173.04 €194.67 €216.30
.eu €7.39 €16.89 €26.39 €35.89 €45.39 €54.89 €64.39 €73.89 €83.39 €92.89
.com.au €14.25 €28.50 €42.75 €57.00 €71.25 - - - - -
.site €26.40 €62.21 €98.02 €133.83 €169.64 €205.45 €241.26 €277.07 €312.88 €348.69
.online €34.84 €69.68 €104.52 €139.36 €174.20 €209.04 €243.88 €278.72 €313.56 €348.40
.website €20.06 €49.36 €78.66 €107.96 €137.26 €166.56 €195.86 €225.16 €254.46 €283.76
.space €20.59 €49.34 €78.09 €106.84 €135.59 €164.34 €193.09 €221.84 €250.59 €279.34
.co €29.56 €59.12 €88.68 €118.24 €147.80 - - - - -
.ae €45.58 €91.16 €136.74 €182.32 €227.90 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €17.01 - - - - - - - - -
.es €6.56 €18.12 €29.68 €41.24 €52.80 - - - - -
.me €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.tv €37.48 €74.96 €112.44 €149.92 €187.40 €224.88 €262.36 €299.84 €337.32 €374.80
.xyz €16.81 €33.62 €50.43 €67.24 €84.05 €100.86 €117.67 €134.48 €151.29 €168.10
.top €16.27 €32.54 €48.81 €65.08 €81.35 €97.62 €113.89 €130.16 €146.43 €162.70
.pro €23.33 €46.66 €69.99 €93.32 €116.65 €139.98 €163.31 €186.64 €209.97 €233.30
.tech €45.86 €101.21 €156.56 €211.91 €267.26 €322.61 €377.96 €433.31 €488.66 €544.01
.store €51.07 €102.80 €154.53 €206.26 €257.99 €309.72 €361.45 €413.18 €464.91 €516.64
.company €15.73 €31.46 €47.19 €62.92 €78.65 €94.38 €110.11 €125.84 €141.57 €157.30
.solutions €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.services €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.deals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €9.39 - - - - - - - - -
.it €7.21 - - - - - - - - -
.nl €9.57 - - - - - - - - -
.fr €7.20 - - - - - - - - -
.co.il €29.69 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €18.01 €36.02 €54.03 €72.04 €90.05 €108.06 €126.07 €144.08 €162.09 €180.10
.no €14.28 - - - - - - - - -
.fi €17.20 €34.40 €51.60 €68.80 €86.00 - - - - -
.dk €27.69 €44.09 €59.48 - €90.24 - - - - -
.co.nz €21.64 €43.28 €64.92 €86.56 €108.20 €129.84 €151.48 €173.12 €194.76 €216.40
.pt €19.00 - €57.00 - €95.00 - - - - -
.pl €29.56 €59.12 €88.68 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €54.90 €128.81 - - €350.54 - - - - €720.09
.jp €36.99 - - - - - - - - -
.club €18.99 €37.98 €56.97 €75.96 €94.95 €113.94 €132.93 €151.92 €170.91 €189.90
.party €29.18 €58.36 €87.54 €116.72 €145.90 €175.08 €204.26 €233.44 €262.62 €291.80
.fun €21.12 €56.93 €92.74 €128.55 €164.36 €200.17 €235.98 €271.79 €307.60 €343.41
.press €63.58 €127.98 €192.38 €256.78 €321.18 €385.58 €449.98 €514.38 €578.78 €643.18
.news €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.name €15.14 €30.28 €45.42 €60.56 €75.70 €90.84 €105.98 €121.12 €136.26 €151.40
.mobi €29.02 €58.04 €87.06 €116.08 €145.10 €174.12 €203.14 €232.16 €261.18 €290.20
.guru €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.ninja €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.family €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cc €24.28 €48.56 €72.84 €97.12 €121.40 €145.68 €169.96 €194.24 €218.52 €242.80
.ws €29.56 €59.12 €88.68 €118.24 €147.80 €177.36 €206.92 €236.48 €266.04 €295.60
.be €7.34 - - - - - - - - -
.mx €53.85 €107.70 €161.55 €215.40 €269.25 - - - - -
.com.mx €53.85 €107.70 €161.55 €215.40 €269.25 - - - - -
.org.uk €7.39 €16.36 €20.06 €26.39 €32.73 €39.06 €45.40 €51.73 €58.07 €64.40
.me.uk €7.39 €16.36 €20.06 €26.39 €32.73 €39.06 €45.40 €51.73 €58.07 €64.40
.net.au €15.31 €30.62 €45.93 €61.24 €76.55 - - - - -
.org.au €19.74 €39.48 €59.22 €78.96 €98.70 - - - - -
.at €15.02 - - - - - - - - -
.nu €19.67 €39.34 €59.01 €78.68 €98.35 €118.02 €137.69 €157.36 €177.03 €196.70
.asia €17.42 €34.84 €52.26 €69.68 €87.10 €104.52 €121.94 €139.36 €156.78 €174.20
.net.nz €21.64 €43.28 €64.92 €86.56 €108.20 €129.84 €151.48 €173.12 €194.76 €216.40
.org.nz €21.64 €43.28 €64.92 €86.56 €108.20 €129.84 €151.48 €173.12 €194.76 €216.40
.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.com.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.net.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.org.cn €13.29 €31.19 €49.09 €66.99 €84.89 €102.79 €120.69 €138.59 €156.49 €174.39
.tw €32.82 €65.64 €98.46 €131.28 €164.10 €196.92 €229.74 €262.56 €295.38 €328.20
.com.tw €32.82 €65.64 €98.46 €131.28 €164.10 €196.92 €229.74 €262.56 €295.38 €328.20
.business €14.64 €29.28 €43.92 €58.56 €73.20 €87.84 €102.48 €117.12 €131.76 €146.40
.church €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.education €30.93 €61.86 €92.79 €123.72 €154.65 €185.58 €216.51 €247.44 €278.37 €309.30
.games €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.run €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.foundation €31.14 €62.28 €93.42 €124.56 €155.70 €186.84 €217.98 €249.12 €280.26 €311.40
.fyi €21.11 €42.22 €63.33 €84.44 €105.55 €126.66 €147.77 €168.88 €189.99 €211.10
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.com €14.77 €29.54 €44.31 €59.08 €73.85 €88.62 €103.39 €118.16 €132.93 €147.70
.net €16.35 €32.70 €49.05 €65.40 €81.75 €98.10 €114.45 €130.80 €147.15 €163.50
.org €13.89 €27.78 €41.67 €55.56 €69.45 €83.34 €97.23 €111.12 €125.01 €138.90
.info €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.biz €18.99 €37.98 €56.97 €75.96 €94.95 €113.94 €132.93 €151.92 €170.91 €189.90
.us €10.51 €21.02 €31.53 €42.04 €52.55 €63.06 €73.57 €84.08 €94.59 €105.10
.uk €8.97 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01 €63.35
.co.uk €8.97 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01 €63.35
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €21.63 €43.26 €64.89 €86.52 €108.15 €129.78 €151.41 €173.04 €194.67 €216.30
.eu €9.50 €19.00 €28.50 €38.00 €47.50 €57.00 €66.50 €76.00 €85.50 €95.00
.com.au €14.25 €28.50 €42.75 €57.00 €71.25 - - - - -
.site €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.online €34.84 €69.68 €104.52 €139.36 €174.20 €209.04 €243.88 €278.72 €313.56 €348.40
.website €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.space €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.co €29.56 €59.12 €88.68 €118.24 €147.80 - - - - -
.ae €45.58 €91.16 €136.74 €182.32 €227.90 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €17.01 - - - - - - - - -
.es €11.56 €23.12 €34.68 €46.24 €57.80 - - - - -
.me €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.tv €37.48 €74.96 €112.44 €149.92 €187.40 €224.88 €262.36 €299.84 €337.32 €374.80
.xyz €16.81 €33.62 €50.43 €67.24 €84.05 €100.86 €117.67 €134.48 €151.29 €168.10
.top €16.27 €32.54 €48.81 €65.08 €81.35 €97.62 €113.89 €130.16 €146.43 €162.70
.pro €23.33 €46.66 €69.99 €93.32 €116.65 €139.98 €163.31 €186.64 €209.97 €233.30
.tech €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15 €553.50
.store €51.73 €103.46 €155.19 €206.92 €258.65 €310.38 €362.11 €413.84 €465.57 €517.30
.company €15.73 €31.46 €47.19 €62.92 €78.65 €94.38 €110.11 €125.84 €141.57 €157.30
.solutions €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.services €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.deals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €14.77 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €16.48 - - - - - - - - -
.fr €11.56 - - - - - - - - -
.co.il €29.69 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €18.01 €36.02 €54.03 €72.04 €90.05 €108.06 €126.07 €144.08 €162.09 €180.10
.no €14.28 - - - - - - - - -
.fi €17.20 €34.40 €51.60 €68.80 €86.00 - - - - -
.dk €27.69 €44.09 €59.48 - €90.24 - - - - -
.co.nz €21.64 €43.28 €64.92 €86.56 €108.20 €129.84 €151.48 €173.12 €194.76 €216.40
.pt €19.00 - €57.00 - €95.00 - - - - -
.pl €29.56 €59.12 €88.68 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €54.90 €128.81 - - €350.54 - - - - €720.09
.jp €36.99 - - - - - - - - -
.club €18.99 €37.98 €56.97 €75.96 €94.95 €113.94 €132.93 €151.92 €170.91 €189.90
.party €29.18 €58.36 €87.54 €116.72 €145.90 €175.08 €204.26 €233.44 €262.62 €291.80
.fun €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.press €64.40 €128.80 €193.20 €257.60 €322.00 €386.40 €450.80 €515.20 €579.60 €644.00
.news €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.name €15.14 €30.28 €45.42 €60.56 €75.70 €90.84 €105.98 €121.12 €136.26 €151.40
.mobi €29.02 €58.04 €87.06 €116.08 €145.10 €174.12 €203.14 €232.16 €261.18 €290.20
.guru €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.ninja €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.family €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
